Found in Cooke County on 4243 CR 136 in Whitesboro Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Farm/Ranch home was built in 1993 and is currently available at $825,000.
For more information about MLS #11451382 or other homes for sale in the 76273 area of Whitesboro, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 2 |
| Acres: | 59.4 |
| Construction: | Fiber Cement |
| County: | COOKE |
| Covered Space(s): | 2 |
| Energy: | Attic Fan, Ceiling Fans, Storm Door(s), Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Dishwasher, Disposal |
| Exterior: | Arena, Covered Porch(es), Gazebo/Pergola, Patio Covered, Stable/Barn |
| Fence: | Automatic Gate, Cross Fenced, Pipe, Slick/Smooth Wire |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Intercom, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | 2 |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned |
| Style: | Traditional |
| Subdivision: | Tarpley J JR |
| Utilities: | Co-op Water, Gravel/Rock, Well |
| Listed by: | LISA MODEN |
| Listing Courtesy of: | EBBY HALLIDAY REALTORS-WHITESBORO |
