Found in Grayson County on 474 Orchard Road in Whitesboro Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Farm/Ranch home was built in 1995 and is currently available at $2,850,000.
For more information about MLS #11216958 or other homes for sale in the 76273 area of Whitesboro, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Exercise Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Has Sink in Garage, Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 160 |
| Construction: | Brick, Rock/ Stone |
| County: | Grayson |
| Covered Space(s): | 3 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, Sprinkler System, Stable/Barn, Workshop |
| Fence: | |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
| Interior: | Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Acreage, Creek, Horses Permitted, Irregular, Landscaped, Pasture, Water/Lake View |
| Barn(s): | 1 |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | |
| Subdivision: | Berry Alf |
| Utilities: | Aerobic Septic, All Weather Road, Co-op Water, No City Services, Outside City Limits, Private Road, Sidewalk |
| Listed by: | JON SANDERS |
| Listing Courtesy of: | SANDERS REAL ESTATE |